<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Library Association &#187; survey</title>
	<atom:link href="http://www.vla.org/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vla.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jul 2013 14:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cont. Education Survey &#8211; Please participate!</title>
		<link>http://www.vla.org/2010/10/12/cont-education-survey-please-participate/</link>
		<comments>http://www.vla.org/2010/10/12/cont-education-survey-please-participate/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:22:49 +0000</pubDate>
		<dc:creator>cyndera</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[College and Research Libraries]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[VLA Website]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.vla.org/wordpress/?p=1817</guid>
		<description><![CDATA[<p>The Continuing Education Committee(CEC) has developed a survey to determine the continuing education needs and preferences of VLA members. It will only take a few minutes to complete the survey, so please consider helping us out. Your opinion counts! Please click on the following link by November 1 and make your voice heard. The survey [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The Continuing Education Committee(CEC) has developed a survey to  determine the continuing education needs and preferences of VLA members.<br />
It will only take a few minutes to  complete the survey, so please consider helping us out.<br />
Your opinion  counts! Please click on the following link by November 1 and make your  voice heard.<br />
The survey will also be available in paper format at the VLA conference if you prefer to complete it then.<br />
Check your bag that will be given to you when you pick up your conference materials or register. </strong></p>
<p>The CEC</p>
<p><strong>Survey: <a href="http://www.surveymonkey.com/s/YR7GXGF">http://www.surveymonkey.com/s/YR7GXGF</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2010/10/12/cont-education-survey-please-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Librarianship Upgrades for Children and Youth Services (LUCY)</title>
		<link>http://www.vla.org/2010/07/23/survey-librarianship-upgrades-for-children-and-youth-services-lucy/</link>
		<comments>http://www.vla.org/2010/07/23/survey-librarianship-upgrades-for-children-and-youth-services-lucy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:43:16 +0000</pubDate>
		<dc:creator>shelm</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Multicultural Forum]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[School Library]]></category>
		<category><![CDATA[Youth Services]]></category>
		<category><![CDATA[LUCY]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.vla.org/wordpress/?p=1726</guid>
		<description><![CDATA[<p>Hello,</p> <p>Dr. Carol Doll, Dr. Gail Dickinson, and Dr. KaaVonia Hinton-Johnson recently received an ILMLS grant to establish a multicultural continuing education center at Old Dominion University (Librarianship Upgrades for Children and Youth Services (LUCY).</p> <p>One of our first tasks is to identify the specific needs of public librarians in the area of multicultural materials, [...]]]></description>
				<content:encoded><![CDATA[<p>Hello,</p>
<p>Dr. Carol Doll, Dr. Gail Dickinson, and Dr. KaaVonia Hinton-Johnson recently received an ILMLS grant to establish a multicultural continuing education center at Old Dominion University (Librarianship Upgrades for Children and Youth Services (LUCY).</p>
<p>One of our first tasks is to identify the specific needs of public librarians in the area of multicultural materials, programs, services, and cultural competencies. To do this we need your help. If you are willing to participate, please click on the link below to complete a short survey.</p>
<p>All the information collected will remain anonymous. There are only a few questions on the survey, and it should take you no more than10-15 minutes to respond. Your answers will help us create programs to meet your needs.</p>
<p>If you have any questions, please feel free to contact Roxanne Mills (LUCY manager) at <a href="mailto:rmills@odu.edu">rmills@odu.edu</a></p>
<p>Thank you</p>
<p>LUCY personnel</p>
<p><a href="https://periwinkle.ts.odu.edu/surveys/UTQATZ/">https://periwinkle.ts.odu.edu/surveys/UTQATZ/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2010/07/23/survey-librarianship-upgrades-for-children-and-youth-services-lucy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon:  VLA Membership Survey</title>
		<link>http://www.vla.org/2008/08/04/coming-soon-vla-membership-survey/</link>
		<comments>http://www.vla.org/2008/08/04/coming-soon-vla-membership-survey/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[VLA Website]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[VLA]]></category>

		<guid isPermaLink="false">http://vla.org/blog/?p=351</guid>
		<description><![CDATA[<p>VLA&#8217;s Membership Committee will be releasing a survey to all VLA members this week. Results of this survey will be used to increase the quality of VLA&#8217;s efforts, increase the organization’s value to its members, and to improve recruitment and retention. Watch for it in your email!</p> <p>Thanks to the members of the VLA Membership [...]]]></description>
				<content:encoded><![CDATA[<p>VLA&#8217;s Membership Committee will be releasing a survey to all VLA members this week.  Results of this survey will be used to increase the quality of VLA&#8217;s efforts, increase the organization’s value to its members, and to improve recruitment and retention.   Watch for it in your email!</p>
<p>Thanks to the members of the VLA Membership Committee, as well as Cindy Church from the Library of Virginia, for all the work developing and implementing this survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2008/08/04/coming-soon-vla-membership-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>