<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Library Association &#187; online reference</title>
	<atom:link href="http://www.vla.org/tag/online-reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vla.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jul 2013 14:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FREE WEBINAR (6/1/10): Power to the User: Interactive Online Reference Sources</title>
		<link>http://www.vla.org/2010/05/27/free-webinar-6110-power-to-the-user-interactive-online-reference-sources/</link>
		<comments>http://www.vla.org/2010/05/27/free-webinar-6110-power-to-the-user-interactive-online-reference-sources/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:48:02 +0000</pubDate>
		<dc:creator>cyndera</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[VLA Website]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[online reference]]></category>
		<category><![CDATA[translation tools]]></category>
		<category><![CDATA[visual search]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.vla.org/wordpress/?p=1610</guid>
		<description><![CDATA[<p>Translation tools, visual search, mobile applications—these are just a few of the features that let the user interact with reference databases in new ways. In this program for librarians in all types of libraries, Sue Polanka, Head, Reference and Instruction, Wright State University, Dayton, Ohio, and Chair of the Reference Books Bulletin Editorial Board, will [...]]]></description>
				<content:encoded><![CDATA[<p>Translation tools,  visual search, mobile applications—these are just a few of the features  that let the user interact with reference databases in new ways. In this  program for librarians in all types of libraries, Sue Polanka, Head,  Reference and Instruction, Wright State University, Dayton, Ohio, and  Chair of the Reference Books Bulletin Editorial Board, will talk about  the value and potential of interactive features, and representatives  from Encyclopaedia Britannica, World Book, ABC-CLIO, and Paratext will  demonstrate their newest interactive features and give us a preview of  what’s coming next. Don’t miss this look at some of the features that  are shaping the next generation of online reference sources.</p>
<p><strong>Only a few seats left! Register at <a title="https://www2.gotomeeting.com/register/292689402" href="https://www2.gotomeeting.com/register/292689402" target="_blank">https://www2.gotomeeting.com/register/292689402</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2010/05/27/free-webinar-6110-power-to-the-user-interactive-online-reference-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>