<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Library Association &#187; economy</title>
	<atom:link href="http://www.vla.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vla.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jul 2013 14:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tech Soup needs your help! Chime in on the Public Access Technology Benchmarks Project</title>
		<link>http://www.vla.org/2011/08/09/tech-soup-needs-your-help-chime-in-on-the-public-access-technology-benchmarks-project/</link>
		<comments>http://www.vla.org/2011/08/09/tech-soup-needs-your-help-chime-in-on-the-public-access-technology-benchmarks-project/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:23:14 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Technical Services and Technology]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.vla.org/?p=4025</guid>
		<description><![CDATA[<p>(August 2011) TechSoup is part of an unprecedented national coalition designing and piloting public access technology benchmarks for public libraries, supported with funding from the Bill &#38; Melinda Gates Foundation.  These benchmarks support continuous improvement and local advocacy efforts in public access technology at libraries, including positioning libraries for success by:</p> Creating a common language [...]]]></description>
				<content:encoded><![CDATA[<p><strong>(August 2011) </strong>TechSoup is part of an unprecedented <a href="http://urbanlibraries.org/displaycommon.cfm?an=1&amp;subarticlenbr=669" target="_blank">national coalition</a> designing and piloting public access technology benchmarks for public libraries, supported with funding from the Bill &amp; Melinda Gates Foundation.  These benchmarks support continuous improvement and local advocacy efforts in public access technology at libraries, including positioning libraries for success by:</p>
<ul>
<li>Creating a common language for discussing public libraries and public access technology in supporting community goals</li>
<li>Setting clear, achievable and measurable standards for public access technology for libraries of all sizes</li>
<li>Supporting strategic planning, budgeting and advocacy processes</li>
<li>Providing an extra layer of legitimacy and authority to library technology discussions</li>
<li>Helping you find new and clearer ways to tell your library&#8217;s story</li>
</ul>
<p>This project relies on feedback and expertise from you, from libraries large and small, to create meaningful and useful benchmarks.  As always, TechSoup is interested in hearing from you, so please share your thoughts with the project team.  [copied from the August 2011 issue of Tech Soup for Libraries Newsletter]</p>
<p>Visit <a href="http://www.techsoupforlibraries.org/blog/creating-meaningful-and-useful-public-access-technology-benchmarks" target="_blank">Sarah Washburn&#8217;s blog</a> for more details on this project and to leave your feedback or simply complete a short two-question survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2011/08/09/tech-soup-needs-your-help-chime-in-on-the-public-access-technology-benchmarks-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA Issues Tough Economy Tool Kit</title>
		<link>http://www.vla.org/2009/01/16/540/</link>
		<comments>http://www.vla.org/2009/01/16/540/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:20:10 +0000</pubDate>
		<dc:creator>shelm</dc:creator>
				<category><![CDATA[Administration and Management]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[College and Research Libraries]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Region 1]]></category>
		<category><![CDATA[Region 2]]></category>
		<category><![CDATA[Region 3]]></category>
		<category><![CDATA[Region 4]]></category>
		<category><![CDATA[Region 5]]></category>
		<category><![CDATA[Region 6]]></category>
		<category><![CDATA[School Library]]></category>
		<category><![CDATA[Special Library]]></category>
		<category><![CDATA[Technical Services and Technology]]></category>
		<category><![CDATA[VLA Website]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[library toolkit]]></category>

		<guid isPermaLink="false">http://vla.org/blog/?p=540</guid>
		<description><![CDATA[<p>“With city, county, state and federal budgets under increasing pressure, we need to be making the case for libraries more than ever,” said Keith Michael Fiels, ALA executive director. “All too often, libraries are the first to receive budget cuts. Funders need to understand the essential role that libraries play in our society and economy, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-541" style="margin: 24px;" title="dollar_falling" src="http://vla.org/blog/wp-content/uploads/2009/01/dollar_falling-300x221.jpg" alt="dollar_falling" width="300" height="221" />“With city, county, state and federal budgets under increasing pressure, we need to be making the case for libraries more than ever,” said Keith Michael Fiels, ALA executive director. “All too often, libraries are the first to receive budget cuts. Funders need to understand the essential role that libraries play in our society and economy, with usage up significantly and increasing numbers of people coming to libraries for job-related services, for access to government assistance programs and as a way of making their money go further.</p>
<p>“The new toolkit will arm librarians and library supporters with the facts and strategies they need to speak out effectively for libraries in this tough economy,”</p>
<p>The toolkit provides information on how to work with decision-makers and the media – recent media coverage of libraries is included. It also contains talking points to help libraries articulate the role of libraries in times of economic downturn. Talking points on the economic value of libraries (with return-on-investment examples), libraries and the economy and upswings in library usage are included. Users are also invited to share advocacy success stories.</p>
<p>This resource is part of the “Advocacy U”, ALA’s new initiative geared to providing tools, training and resources to library advocates achieve real advocacy goals in real situations at the local level. Learn more at <a href="http://www.ala.org/advocacyuniversity">http://www.ala.org/advocacyuniversity</a>.</p>
<p>“The Advocating in a Tough Economy Toolkit” is a work in process. Updates and improvements will be implemented as new information and new success stories become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2009/01/16/540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>