<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Library Association &#187; Local History/Genealogy/Oral History</title>
	<atom:link href="http://www.vla.org/category/forums/local-historygenealogyoral-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vla.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jul 2013 14:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Call for submissions to Virginia Libraries: special issue on electronic collections &amp; access, due Nov. 1</title>
		<link>http://www.vla.org/2011/09/15/call-for-submissions-to-virginia-libraries-special-issue-on-electronic-collections-access-due-nov-1/</link>
		<comments>http://www.vla.org/2011/09/15/call-for-submissions-to-virginia-libraries-special-issue-on-electronic-collections-access-due-nov-1/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:38:13 +0000</pubDate>
		<dc:creator>Lisa Varga</dc:creator>
				<category><![CDATA[Administration and Management]]></category>
		<category><![CDATA[Administrative Services]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[College and Research Libraries]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Communications and Technology]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Executive Committee]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Intellectual Freedom]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Library Science Degrees]]></category>
		<category><![CDATA[Local History/Genealogy/Oral History]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Multicultural Forum]]></category>
		<category><![CDATA[Paraprofessional]]></category>
		<category><![CDATA[Public Documents]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Region 1]]></category>
		<category><![CDATA[Region 2]]></category>
		<category><![CDATA[Region 3]]></category>
		<category><![CDATA[Region 4]]></category>
		<category><![CDATA[Region 5]]></category>
		<category><![CDATA[Region 6]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[School Library]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Special Library]]></category>
		<category><![CDATA[Technical Services and Technology]]></category>
		<category><![CDATA[Trustees and Friends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VLA Website]]></category>
		<category><![CDATA[Volunteer Management]]></category>
		<category><![CDATA[Youth Services]]></category>

		<guid isPermaLink="false">http://www.vla.org/?p=4191</guid>
		<description><![CDATA[<p>Virginia Libraries seeks input on a new theme: electronic collections and digital developments in the library world. With a deadline of November 1, we challenge you to share your experiences with electronic collections, resources, and access&#8211;the triumphs, the pitfalls, and the process along the way. With a submission deadline of November 1, we hope to [...]]]></description>
				<content:encoded><![CDATA[<p><em>Virginia Libraries</em> seeks input on a new theme: electronic collections and digital developments in the library world. With a deadline of November 1, we challenge you to share your experiences with electronic collections, resources, and access&#8211;the triumphs, the pitfalls, and the process along the way. With a submission deadline of November 1, we hope to recruit articles on a wide variety of topics: e-books and e- readers; digitization of special and historical collections; interesting solutions for online catalogs, collections, and projects; new web and social media techniques; problems and solutions in serving up electronic content; and much, much more. We welcome interviews with key players in the field, as well as collaborative articles you might write to highlight digital repositories or projects that you admire. What are some of the most exciting developments you&#8217;ve seen in the last ten years? How have they developed&#8211;and changed our perspective? What will the library universe look like in the next ten to fifteen years? What do patrons want&#8211;and expect? How can we prepare? Join us in exploring this new universe by sharing the challenges and triumphs of today, while we speculate about the wonders that await us tomorrow.</p>
<p>Please send queries and submissions to both Lyn C. A. Gardner, <a href="mailto:cgardner@hampton.gov">cgardner@hampton.gov</a>, and Cy Dillon, <a href="mailto:cdillon@hsc.edu">cdillon@hsc.edu</a>.</p>
<p><strong>Guidelines for Submission to Virginia Libraries</strong></p>
<p>1. <em>Virginia Libraries</em> seeks to publish articles and reviews of interest to the library community in Virginia. Articles and interviews reporting research, library programs and events, information of particular interest to libraries in Virginia, and opinion pieces are all considered for publication. Queries are encouraged. Brief announcements and press releases should be distributed via the VLA listservs and blog (www.vla.org).</p>
<p>2. Please submit manuscripts via email as attachments in Microsoft Word, rich text, or plain text format. Articles should be double- spaced with any bibliographic notes occurring at the end of the article. Please avoid using the automatic note creation function provided by some word processing programs.</p>
<p>3. Work published in <em>Virginia Libraries</em> conforms to the latest edition of the Chicago Manual of Style and Webster&#8217;s Third New International Dictionary, Unabridged. Accepted pieces are subject to editing for style and clarity. Authors will be consulted on points of fact.</p>
<p>4. Articles should generally fall within the range of 750-3,000 words. Please query the editors before submitting any work of greater length.</p>
<p>5. Reviews should consider works produced by Virginia creators or concerning Virginia subjects that have been published within the last two years. The reviewed works can appeal to any age or audience or appear in any format or area of the arts, sciences, and humanities. Reviews generally fall within the range of 500-1,500 words and must include a bibliographic citation in Chicago style and an evaluative statement supported by evidence from the text. Please query the editors before writing or submitting a review.</p>
<p>6. All work submitted for consideration will be reviewed by the editors and may be refereed by the editorial board. Material not selected for publication will be returned within three months.</p>
<p>7. VLA holds the copyright on all material published in <em>Virginia Libraries</em>. Contributors receive one copy of the issue in which their work appears.</p>
<p>8. Illustrations are encouraged and should be submitted whenever appropriate to accompany a manuscript. Hard-copy illustrations will be returned if requested in advance. Digital images should have a resolution of at least 300 dpi. Authors are responsible for securing legal permission to publish photographs and other illustrations.</p>
<p>9. Each contributor should provide a brief sketch of professional accomplishments of no more than fifty words that includes current title, affiliation, and email address. Unless specified otherwise, this information will be shared with readers of Virginia Libraries. Physical addresses should also be provided for the mailing of contributors&#8217; copies.</p>
<p>10. Email manuscripts and queries to both Cy Dillon, <a href="mailto:cdillon@hsc.edu">cdillon@hsc.edu</a>, and Lyn C. A. Gardner, <a href="mailto:cgardner@hampton.gov">cgardner@hampton.gov</a>. Please be sure to include both editors.</p>
<p>11. Virginia Libraries is published quarterly. The deadlines for submission are November 1 for Number 1, January/February/March; February 1 for Number 2, April/May/June; May 1 for Number 3, July/ August/September; and August 1 for Number 4, October/November/ December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2011/09/15/call-for-submissions-to-virginia-libraries-special-issue-on-electronic-collections-access-due-nov-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Editor(s) for Virginia Libraries, VLA&#039;s Quarterly Journal</title>
		<link>http://www.vla.org/2011/09/14/seeking-editors-for-virginia-libraries-vlas-quarterly-journal/</link>
		<comments>http://www.vla.org/2011/09/14/seeking-editors-for-virginia-libraries-vlas-quarterly-journal/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:44:35 +0000</pubDate>
		<dc:creator>Lisa Varga</dc:creator>
				<category><![CDATA[Administration and Management]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[College and Research Libraries]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Communications and Technology]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Executive Committee]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Local History/Genealogy/Oral History]]></category>
		<category><![CDATA[Multicultural Forum]]></category>
		<category><![CDATA[Paraprofessional]]></category>
		<category><![CDATA[Public Documents]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Region 1]]></category>
		<category><![CDATA[Region 2]]></category>
		<category><![CDATA[Region 3]]></category>
		<category><![CDATA[Region 4]]></category>
		<category><![CDATA[Region 5]]></category>
		<category><![CDATA[Region 6]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[School Library]]></category>
		<category><![CDATA[Special Library]]></category>
		<category><![CDATA[Technical Services and Technology]]></category>
		<category><![CDATA[Trustees and Friends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VLA Website]]></category>
		<category><![CDATA[Volunteer Management]]></category>
		<category><![CDATA[Youth Services]]></category>

		<guid isPermaLink="false">http://www.vla.org/?p=4186</guid>
		<description><![CDATA[<p>Virginia Libraries, the quarterly journal of the Virginia Library Association, is currently seeking an Editor or Co-Editors to take over leadership in preparation for the first edition of 2012.  For more information and to apply, please contact VLA President Matt Todd at Northern Virginia Community College, mtodd@nvcc.edu. Interested applicants will need to submit to Matt [...]]]></description>
				<content:encoded><![CDATA[<p>Virginia Libraries, the quarterly journal of the Virginia Library Association, is currently seeking an Editor or Co-Editors to take over leadership in preparation for the first edition of 2012.  For more information and to apply, please contact VLA President Matt Todd at Northern Virginia Community College, <a href="mailto:mtodd@nvcc.edu">mtodd@nvcc.edu</a>. Interested applicants will need to submit to Matt Todd a letter of intent, and examples of your writing by October 1.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2011/09/14/seeking-editors-for-virginia-libraries-vlas-quarterly-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Emergency National Task Force Conference Call for Hurricane Irene, August 31, 2011</title>
		<link>http://www.vla.org/2011/09/07/heritage-emergency-national-task-force-conference-call-for-hurricane-irene-august-31-2011/</link>
		<comments>http://www.vla.org/2011/09/07/heritage-emergency-national-task-force-conference-call-for-hurricane-irene-august-31-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:56:28 +0000</pubDate>
		<dc:creator>Lisa Varga</dc:creator>
				<category><![CDATA[Local History/Genealogy/Oral History]]></category>
		<category><![CDATA[Region 1]]></category>
		<category><![CDATA[Region 2]]></category>
		<category><![CDATA[Region 3]]></category>
		<category><![CDATA[Region 4]]></category>
		<category><![CDATA[Region 5]]></category>
		<category><![CDATA[Region 6]]></category>
		<category><![CDATA[VLA Website]]></category>

		<guid isPermaLink="false">http://www.vla.org/?p=4150</guid>
		<description><![CDATA[<p>On August 31, 2011, Heritage Preservation hosted a conference call on behalf of the Heritage Emergency National Task Force to gather information about damage to cultural resources as a result of Hurricane Irene. In addition to Task Force members, leaders of cultural institutions and emergency management organizations throughout the East Coast were invited to contribute. [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>On August 31, 2011, Heritage Preservation hosted a conference call on behalf of the Heritage Emergency National Task Force to gather information about damage to cultural resources as a result of Hurricane Irene. In addition to Task Force members, leaders of cultural institutions and emergency management organizations throughout the East Coast were invited to contribute. Over 65 participants joined the call, which was hosted by the Institute of Museum and Library Services.</p>
<p>John Ketchum, Historic Preservation Officer for the Federal Emergency Management Agency, and Jane Yagley, Emergency Support Function 11 Natural and Cultural Heritage Coordinator for the Department of the Interior, opened the call with reports from FEMA and DOI. Both agencies are still in the preliminary information-gathering stages as flood waters continue to affect some Northeastern states. Power outages and tree removal are also ongoing problems throughout the region.</p>
<p>Jane Yagley reported that ESF 11 has not yet been mission assigned except for one tribe in the Northeast. DOI is keeping in close contact with its local and tribal representatives in the affected regions. John Ketchum reported that his staff is working closely with the State Historic Preservation Officers to provide assistance to damaged historic properties. FEMA is also working with the affected states to establish federal disaster declarations.  Parties interested in seeking federal financial assistance for recovery should monitor their state’s emergency management agency Web site for the latest information. Application procedures will be explained at a series of Applicant Briefings with locations to be announced by state recovery officials. Private non-profits and state agencies must make every effort to attend their state’s Applicant Briefing.</p>
<p>Lori Foley, Vice President of Emergency Programs at Heritage Preservation, then gave a brief reminder of the Heritage Emergency National Task Force protocol in the event of a major region-wide disaster. The conference call is the first step to begin gathering information and damage reports that will be shared with FEMA, DOI, and other federal partners to assist in the response and recovery process. The Task Force <a href="http://heritagepreservation.org/PROGRAMS/TFcurrent.html">Information on Major Disasters</a> Web Page contains lists of contact information for state cultural and emergency management agencies, as well as a list of useful recovery resources for heritage organizations and a damage reporting tool. If your state’s contact information needs to be updated, please let Lori know; when a Task Force conference call is convened, these are the people contacted.</p>
<p>&nbsp;</p>
<p>Larry Reger, President of Heritage Preservation, then led participants through a series of state reports. Most states hit by the hurricane are just beginning the recovery process, and information is incomplete or not yet available. As information about damage and losses comes in, the Task Force recommends using Heritage Preservation’s <a href="http://fd7.formdesk.com/heritagepreservation/damagereports">damage reporting tool</a> . All states reported significant outreach efforts in advance of the hurricane to urge cultural institutions to take preparedness steps.</p>
<p><strong>VERMONT</strong></p>
<p><em>Reports from Nick Artim, Heritage Protection Group; Jackie Calder, Vermont Historical Society; and MJ Davis, Conservator in Private Practice</em></p>
<ul>
<li>Flooding as a result of the hurricane is ongoing and at least 13 towns are still completely isolated from road access.</li>
<li>The flooding has taken out many roads and bridges in the state, and at least 5 of the bridges washed away were historic covered bridges.</li>
<li>The Danby Historical Society building was washed down the river by the flood and had to be demolished so that it would not take out a bridge – a total loss.</li>
<li>The American Precision Museum in Windsor, VT, has also been flooded.</li>
<li>The Department of Libraries has contacted more than 100 public libraries is still working to contact the rest; so far there have only been reports of minor damage, but they are still waiting to hear from one or two areas that have been severely flooded.</li>
<li>The Vermont Historical Society is keeping in close contact with other Vermont cultural institutions, and they have also emailed state representatives to gather as much information as they can.</li>
<li>AIC-CERT members have been called in to assist the state librarian with statewide library assessments. A Vermont AIC-CERT member was deployed to the West Hartford Public Library to assess collection damage.</li>
</ul>
<p><strong>MAINE</strong></p>
<p><em>Report from Rochelle Bohm, Maine Preservation; and Linda Lord, Maine State Library</em></p>
<ul>
<li>Most of Maine appears to have been spared except on the Eastern edge, and power outages make it hard to contact people in that region.</li>
<li>In response to requests for damage reports, only 5 libraries to date have reported minor water damage.</li>
</ul>
<p><strong>NEW HAMPSHIRE</strong></p>
<p><em>Reports from Shelly Angers, New Hampshire Department of Cultural Resources; and Brian Burford, New Hampshire Division of Records Management and Archives</em></p>
<ul>
<li>Of the 230 public and other libraries, they have received reports of 4 libraries that sustained minor water damage, and 1 that had a significant flooding issue in the basement children’s room.</li>
<li>It appears that historic properties in the state all fared well in the storm. The only site reporting major damage is the Blair Covered Bridge, which was speared by a tree.</li>
<li>In response to requests for damage reports from the town clerks, the Historical Records Advisory Board, and the NH Archives Group, and the Division of Vital Records, there have been no reports of damage to state records-holding institutions, but they have some areas of concern in regions that are still out of power and experiencing significant flooding.</li>
</ul>
<p>&nbsp;</p>
<p><strong>MASSACHUSETTS</strong></p>
<p><em>Reports from Michael Comeau, Massachusetts Archives; Michael Steinitz, Massachusetts Historical Commission; and Ben Hiltunen, Massachusetts Emergency Management Agency</em></p>
<ul>
<li>The state was able to get notices out early asking for reports following the storm and so far have heard nothing back in the negative.</li>
<li>There has been no reported damage to historic properties.</li>
<li>There are still some parts of Eastern Massachusetts that are without power, so they are waiting for information there.</li>
<li>The Massachusetts Emergency Management Agency has teams deployed in hard-hit Western Massachusetts to assess power and emergency roadway construction needs.</li>
<li>There is a report of damage to a covered bridge in Greenfield.</li>
</ul>
<p><strong>RHODE ISLAND</strong></p>
<p><em>Reports from Judith Tolnick Champa, New England Museum Association; Donna DiMichele, Rhode Island Office of Library and Information and Services; and Gwenn Stearn, Rhode Island State Archives</em></p>
<ul>
<li>Electrical power outages from downed trees remain the real problem in the state; no major damage to cultural institutions was reported.</li>
</ul>
<p><strong>CONNECTICUT</strong></p>
<p><em>Reports from Kathy Craughwell-Varda, Jane Cullinane, and LeAnn Power, Connecticut State Library</em></p>
<ul>
<li>Generally good news, not much was affected by the storm; it seems like most places were prepared.</li>
<li>The Shore Line Trolley Museum was one institution badly flooded: 90 of the 95 trolleys were flooded and the track line was washed out. They are using the storm as a lesson and raising money to elevate the structures in advance of the next storm.</li>
<li>There have been no problems reported in the State Library community, and the libraries have actually been active helping the community by providing power and internet.</li>
<li>There was one public school district with wet records and the Public Records Administrator is working with them on funding for recovery and restoration through their Historic Documents Preservation grant program.</li>
</ul>
<p><strong>NEW YORK</strong></p>
<p><em>Reports from Rebecca Fifield, Metropolitan Museum of Art; Barbara Lilley, New York State Library; Ruth Pierpont, New York State Historic Preservation Office; and Deborah Trupin, New York Bureau of Historic Sites</em></p>
<ul>
<li>In the northern parts of the state there has and continues to be a lot of flooding; the information is still coming in from there.</li>
<li>There has been some significant damage to public libraries, with flooded basements and, in some cases, first floors as well. The State continues to update its damage report spreadsheet as libraries report back.</li>
<li>There were some schools that flooded and suffered damage to their records. Some are being used as shelters; the problem is compounded because school is about to start.</li>
<li>Old Fort Johnson Museum near Amsterdam lost all of its first-floor collections in floodwaters; they have been connected with AIC-CERT.</li>
<li>Reports have come in from 20 of the 25 state historic sites and only two have reported any serious damage.</li>
<li>The SHPO is working closely with FEMA for relief following the storm, and are gearing up for a lot of Section 106 and 1409 reviews, especially in the Mohawk Valley.</li>
<li>NYC Alliance for Response was a participant in the city Office of Emergency Management conference calls before and after the storm, and has not yet had any reports of damage to cultural institutions in the city.</li>
</ul>
<p><strong>PENNSYLVANIA</strong></p>
<p><em>Report from Dyani Feige, Conservation Center for Art and Historic Artifacts</em></p>
<ul>
<li>Pennsylvania institutions appear to be fine; they have sent out an email seeking damage reports and have not heard anything back yet.</li>
</ul>
<p><strong>NEW JERSEY</strong></p>
<p><em>Reports from Rebecca Buck, Newark Museum of Art; Bob Craig, New Jersey State Historic Preservation Office; Joe Klett, New Jersey State Archives; Margaret O’Reilly, New Jersey State Museum; Carl Niederer, New Jersey Division of Archives and Records Management; and Michelle Stricker, New Jersey State Library</em></p>
<ul>
<li>Reports are still coming in slowly; there was a lot of flooding statewide from the Delaware River and local tributaries, especially in the northern part of the state.</li>
<li>The flooding and tree damage in some areas was worse than Hurricane Floyd.</li>
<li>The County Records Building in Essex County was flooded with a foot of water; they are still waiting to hear back from other local records-holding institutions.</li>
<li>Most other cultural heritage institutions survived with only minor water infiltration.</li>
<li>The State Museum did have some trouble with the wind lifting roof panels, and had some water damage to a fine arts storage area.</li>
<li>There have been only a few reports of minor damage to historic properties; a few outbuildings were affected.</li>
<li>The State Library emailed a survey to 306 public libraries to assess damage. More than 50 have responded, and at least 9 have sustained severe flooding damage, including Paterson Free Public Library.</li>
<li>The libraries were well prepared for the storm and are now helping the community by providing power, Internet access, and movies.</li>
</ul>
<p><strong>MARYLAND</strong></p>
<p><em>Report from Cory Kegerise, Maryland Historical Trust</em></p>
<ul>
<li>The storm was light and uneventful in Maryland.</li>
<li>One historic site (Sotterley Plantation) in St. Mary’s County had extensive fallen tree damage to its grounds.</li>
<li>A lot of limb debris to be cleaned up still around historic sites.</li>
<li>There was actually more damage to historic properties from the earthquake earlier in the week.</li>
<li>Crews from the State Historic Preservation Office are in the field looking at buildings to check for structural damage caused by the earthquake.</li>
</ul>
<p><strong>WASHINGTON, DC</strong><br />
<em>Reports from Jane Long, National Archives and Records Administration; Pat Nietfeld and Bill Tompkins, Smithsonian Institution; and Dianne Van der Reyden, Library of Congress</em></p>
<ul>
<li>The National Archives facility weathered both the storm and the earthquake fine; there was minor damage to the facilities but no damage to the collections.</li>
<li>The Smithsonian buildings were more affected by the earthquake than the hurricane, though some cracks opened by the earthquake led to water infiltration during the storm.</li>
<li>The Smithsonian is also still dealing with some cleanup of collections that were shaken off shelves in the earthquake.</li>
<li>The Library of Congress fared well in the storm; they also are still dealing with some minor facilities damage from the earthquake.</li>
<li>There is earthquake information for cultural organizations available on the LOC Web site.</li>
</ul>
<p><strong>VIRGINIA</strong></p>
<p><em>Reports from Kathleen Kilpatrick, Virginia State Historic Preservation Office; and Sandy Treadway, Library of Virginia</em></p>
<ul>
<li>State cultural organizations fared OK in the hurricane; the storm surge was much less than expected.</li>
<li>There was some damage to the seawall that protects Jamestown Island that needs to be repaired in advance of the next hurricane.</li>
<li>Downed trees and power outages continue to be the biggest problem in the state, particularly in the central VA/Richmond area.</li>
<li>The earthquake was also a more significant event for historic properties; there were several historic buildings damaged, which also made them more vulnerable to water infiltration during the storm.</li>
<li>State libraries fared well in the storm; aside from the power outages, only minor leaks were reported.</li>
</ul>
<p>&nbsp;</p>
<p><strong>NORTH CAROLINA</strong></p>
<p><em>Report from LeRae Umfleet, North Carolina Department of Cultural Resources</em></p>
<ul>
<li>There were 220 heritage institutions in the path of the storm but most seem to have made it through OK.</li>
<li>Tree damage to properties was minimal, but there are still a lot of fallen trees on the grounds of cultural institutions that need to think creatively about how to find funds to remove them.</li>
<li>Two libraries were flooded.</li>
<li>The State Museum had some minor leaks which are now being fixed.</li>
<li>In Columbia, the Pocosin Arts Center had a 2-foot sewage back-up into their galleries.</li>
<li>Two National Register–listed historic properties on the Outer Banks were swept out to sea.</li>
<li>It has been hard to reach people in the Outer Banks because they are still isolated and without power.</li>
<li>The storm surge damage is reported to have been worse than that caused by Hurricane Floyd.</li>
</ul>
<p>&nbsp;</p>
<p><strong>GEORGIA</strong></p>
<p><em>Report from Lamar Veatch, Georgia Public Library Service</em></p>
<ul>
<li>No major damage to report from Georgia.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2011/09/07/heritage-emergency-national-task-force-conference-call-for-hurricane-irene-august-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 VLAPF Conference/Concurrent Session Proposal Form</title>
		<link>http://www.vla.org/2011/08/15/2012-vlapf-conferenceconcurrent-session-proposal-form/</link>
		<comments>http://www.vla.org/2011/08/15/2012-vlapf-conferenceconcurrent-session-proposal-form/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:51:03 +0000</pubDate>
		<dc:creator>Lisa Varga</dc:creator>
				<category><![CDATA[Administration and Management]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[College and Research Libraries]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Executive Committee]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Local History/Genealogy/Oral History]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Multicultural Forum]]></category>
		<category><![CDATA[Paraprofessional]]></category>
		<category><![CDATA[Public Documents]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Region 1]]></category>
		<category><![CDATA[Region 2]]></category>
		<category><![CDATA[Region 3]]></category>
		<category><![CDATA[Region 4]]></category>
		<category><![CDATA[Region 5]]></category>
		<category><![CDATA[Region 6]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[School Library]]></category>
		<category><![CDATA[Special Library]]></category>
		<category><![CDATA[Technical Services and Technology]]></category>
		<category><![CDATA[Trustees and Friends]]></category>
		<category><![CDATA[VLA Website]]></category>
		<category><![CDATA[Volunteer Management]]></category>
		<category><![CDATA[Youth Services]]></category>

		<guid isPermaLink="false">http://www.vla.org/?p=4059</guid>
		<description><![CDATA[<p>The 20th Annual Virginia Library Association Paraprofessional Conference, &#8220;Communication 2012 &#8211; Paraprofessionals have come a long way, 1992-2012&#8243; will be held on May 20-22, 2012 at the Holiday Inn Koger Center in Richmond. Now is the time to submit YOUR Concurrent Session Proposal Form! (Deadline for submissions is October 3, 2011).</p> <p>If you have any [...]]]></description>
				<content:encoded><![CDATA[<p>The 20th Annual Virginia Library Association Paraprofessional Conference, &#8220;Communication 2012 &#8211; Paraprofessionals have come a long way, 1992-2012&#8243; will be held on May 20-22, 2012 at the Holiday Inn Koger Center in Richmond. Now is the time to submit YOUR <a href="http://www.vla.org/wp-content/uploads/2011/08/vlapf_session_proposal12_form.pdf">Concurrent Session Proposal Form</a>! (Deadline for submissions is October 3, 2011).</p>
<p>If you have any questions about the conference, please contact Co-Chairs <a href="mailto:djthom@wm.edu">Deloris Thomas</a> and/or <a href="mailto:carrollsk@longwood.edu">Susan Carroll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vla.org/2011/08/15/2012-vlapf-conferenceconcurrent-session-proposal-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations are open for the 2011 Carnegie Corporation of New York/New York Times I Love My Librarian Award</title>
		<link>http://www.vla.org/2011/08/12/nominations-are-open-for-the-2011-carnegie-corporation-of-new-yorknew-york-times-i-love-my-librarian-award/</link>
		<comments>http://www.vla.org/2011/08/12/nominations-are-open-for-the-2011-carnegie-corporation-of-new-yorknew-york-times-i-love-my-librarian-award/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:55:28 +0000</pubDate>
		<dc:creator>Lisa Varga</dc:creator>
				<category><![CDATA[Administration and Management]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[Awards and Recognition]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[College and Research Libraries]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Executive Committee]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Local History/Genealogy/Oral History]]></category>
		<category><![CDATA[Multicultural Forum]]></category>
		<category><![CDATA[Paraprofessional]]></category>
		<category><![CDATA[Public Documents]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Region 1]]></category>
		<category><![CDATA[Region 2]]></category>
		<category><![CDATA[Region 3]]></category>
		<category><![CDATA[Region 4]]></category>
		<category><![CDATA[Region 5]]></category>
		<category><![CDATA[Region 6]]></category>
		<category><![CDATA[School Library]]></category>
		<category><![CDATA[Special Library]]></category>
		<category><![CDATA[Technical Services and Technology]]></category>
		<category><![CDATA[Trustees and Friends]]></category>
		<category><![CDATA[VLA Website]]></category>
		<category><![CDATA[Volunteer Management]]></category>
		<category><![CDATA[Youth Services]]></category>

		<guid isPermaLink="false">http://www.vla.org/?p=4040</guid>
		<description><![CDATA[<p>The award invites library users nationwide to recognize the accomplishments of librarians in public, school, college, community college and university libraries for their efforts to improve the lives of people in their community.  Nominations are being accepted online at atyourlibrary.org/ilovemylibrarian through Sept. 12.  </p> <p>Up to 10 librarians will be selected.  Each will receive a $5,000 [...]]]></description>
