Use the following scale to evaluate today's program:
| 1 = Poor | 2 = Fair | 3 = Good | 4 = Excellent |
| A. Please rate today's presenter(s) based on the following: style, pace delivery, instruction skills, etc. | |||
| 1 | 2 | 3 | 4 |
| B. Please rate the training materials/handouts used in this presentation. | |||
| 1 | 2 | 3 | 4 |
| C. Please rate the facilities and location where this program was held (space and layout of room, equipment, adequacy of parking, personal comfort or room) | |||
| 1 | 2 | 3 | 4 |
| D. Overall, how would you rate this program? | |||
| 1 | 2 | 3 | 4 |
| E. Would you recommmend this session to a colleague? | |||
| Yes | No | ||
|
Please explain:
|
|||
| F. Did this program meet your expectations? | |||
| Yes | No | ||
|
Please explain:
|
|||
Additional comments: